
The articles, books, and patents we have authored demonstrate how many ideas we have originated and how profoundly they influenced both practice and theory. Although many of our ideas have established themselves in business school curricula, our publications are not (just) theoretical.
- Articles and books
- Business Cases
- Patents
Click on the headings below to see more details.
Articles and books
| INNOVATION | ||
|---|---|---|
| Title | Authors | Publication |
| “Using knowledge brokering to improve business processes” | Corey Billington & Rhoda Davidson | McKinsey Quarterly, February 2010 |
| “Open innovation using intermediary networks” | Corey Billington & Rhoda Davidson | POMS Special Volume 22 Issue 6 Nov/Dec 2013 |
| “Gain Competitive Advantage with Knowledge Brokering” | Corey Billington & Michele Barnett Berg | In Anticipating the Future, eds. B. Büchel et al, Favre & Winteregg, 2007, pp 97-101 |
| “A problem shared is a problem halved” | Corey Billington | Financial Times, August 6, 2007 |
| “Technological Evolution, Standard Interfaces, and New Market Opportunities” | Corey Billington & Lee Fleming | POMS Series in Technology and Operations Management 1, 1998: 30-41 |
| “Procurement: The Missing Link in Innovation” | Corey Billington & Francois Jager | Supply Chain Management Review, Jan-Feb 2008, pp. 22-28 |
| “Want to improve your below average business processes? Innovate don’t invent.” | Corey Billington & Rhoda Davidson | Perspectives for Managers, IMD 2008 |
| SUCCESSFUL EXECUTION | ||
|---|---|---|
| “The Positive Discretion of Leadership: Providing Structures for Organizational Transformation and Success” | Corey Billington & Michele Barnett Berg | In Being There Even When You Are Not: Leading Through Strategy, Structures, and Systems, eds. R. Hooijberg at al. California: Elsevier, 2007, pp 217-227 |
| “Global Industrial Trends” | Corey Billington, Rhoda Davidson & James Henderson | 2009, ISBN 978-2-8399-0610-4 |
| “Supply Chain – Attracting and Rewarding – MBAs” | Michele Berg & Corey Billington | Supply Chain Management Review, May-June 2008, pg. 10-11 |
| “Effective Collaboration” | Gianpaolo Callioni & Corey Billington | ORMS Today, October 2001, 7 pages |
| “Smarter Execution: 7 steps for getting results” | Xavier Gilbert, Bettina Büchel & Rhoda Davidson | Financial Times Prentice Hall, 2008 |
| “The Art of Piloting New Initiatives” | Rhoda Davidson & Bettina Büchel | MIT Sloan Management Review, Fall 2011, Vol 53 no1 |
| “The Art of Piloting” | Bettina Büchel and Rhoda Davidson | Chapter 8 In Riding the Winds of Change, OWP 2008 |
| “How to be an effective strategic initiative sponsor: Roll up your sleeves! You matter!” | Rhoda Davidson & Bettina Büchel | Perspectives for Managers, IMD 2008 |
| “Roll up your sleeves! Your role matters!” | Rhoda Davidson & Bettina Büchel | Human Factors, May 2011 |
| “Client Initiated Projects in Partnership Programs” | Xavier Gilbert & Rhoda Davidson | Chapter 29 In Mastering Executive Education by IMD Faculty, Paul Strebel, Tracey Keys, Financial Times Prentice Hall, 2005 |
| “Why engineering matters in management” | Bublu Thakur-Weigold & Stephan M. Wagner | Industrial Engineer, September 2013 |
| “Global Industrial Trends” | Dr. Rhoda Davidson | EIPM, 2013, ISBN: 978-2-9700857-1-3 |
| MANAGING AND MODELING THE SUPPLY CHAIN | ||
|---|---|---|
| Title | Authors | Publication |
| “Cycle are cycles: How Knowledge of the Bullwhip Effect Could Have Improved the Crisis” | Corey Billington | Journal of Supply Chain Management, 2010 |
| “The customer value proposition should drive supply chain design: An example in mass retailing” | Corey Billington & Winter Nie | Perspectives for Managers, IMD, 2009 |
| “Accelerating the Profitability of Hewlett-Packard’s Supply Chains” | Corey Billington, Gianpaolo Callioni, Barrett Crane, Julie Unruh-Rapp, Trace White, John Ruark & Sean P. Willems | Interfaces vol. 34, no. 1, January-February 2004, pp. 59-72 |
| “Successful Strategies for Product Rollovers: Process, Strategies, and Opportunities” | Corey Billington, Hau L. Lee, & Christopher S. Tang | Sloan Management Review, Spring, 1998, pp. 23-30 |
| “The Evolution of Supply-Chain-Management Models and Practice at Hewlett Packard” | Hau Lee & Corey Billington | Interfaces vol. 25, no. 5, September-October 1995, pp. 42-63 |
| “Designing Products and Processes for Postponement” | Hau Lee & Corey Billington | In Management of Design: Engineering and Management Perspectives, eds. S. Dasu and C. Eastmen. Boston: Kluwer Academic Publishers, 1994 |
| “Material Management in De-Centralized Supply Chain” | Hau Lee & Corey Billington | Operations Research 41, no. 5 September/October 1993, pp. 835-847 |
| “Hewlett-Packard Gains Control of Inventory and Service through Design for Localization” | Hau Lee, Corey Billington & Brent Carter | Interfaces 23, no. 4 (July/August 1993): pp. 1-11 |
| “Manufacturing Strategy Analysis: Models and Practice” | Corey Billington & Tom D. Davis | OMEGA International Journal of Management, vol 20, number 5/6, 1992, pp. 587 to 595 |
| “Managing supply chain inventory: Pitfalls and opportunities” | Lee, H. L., & Corey Billington | Sloan Management Review, vol. 33 no. 3, 1992, pp.65-73 |
| “Design of Manufacturing Cells: Operation Assignment in Printed Circuit Board Manufacturing” | M.L. Brandeau & C.A. Billington | Journal of Intelligent Manufacturing, 2 (1991), 95-106 |
| “Investing in Product Design to Maximize Profitability Through Postponement” | Corey Billington & Jason Amaral | Ascet, vol 1,April, 1999, 8 pages |
| “Supply Chain Strategy: Real Options for Doing Business at Internet Speed” | Corey Billington & Andre Kuper | Ascet, vol 2, April, 2000, 6 pages |
| “Strategic Supply Chain Management” | Corey Billington | The IT Journal, Fall, 1999, pp 36-44 |
| “The Language of Supply Chain” | Corey Billington | Supply Chain Management Review, Summer, 1999, pp. 86-96 |
| “Getting Ahead of your Competition through Design for Mass Customization” | Lee, Feitzinger, & Billington | Association for Manufacturing Excellence, vol. 13, no. 2, April-May 1997, pp. 8-16 |
| “Supply Chain Management” | Corey Billington | CiME, Spring, 1996, pp. 14-26 |
| “Strategic Supply Chain Management” | Corey Billington | OR/MS Today, April, 1994, 8 pages |
| “Service Supply Management: The Next Frontier for Improved Organizational Performance” | Lisa M. Ellram, Wendy Tate & Corey Billington | California Management Review, Vol 49, No 4, Summer 2007, pp 44- 66 |
| “Myths and Reality of Supply Chain Management: Implications for Industry-University Relations” | Andre Kuper & Bublu Thakur-Weigold | Chapter in Applications in Supply Chain Management and e-Commerce Research, Geunes, Joseph/Akçali, Elif/Pardalos, Panos M./Romeijn, H. Edwin/Shen, Zuo-Jun (eds.), Kluwer Academic Publishing 2004 |
| “Lean-Six-Sigma verbessert die Logistikprozesse” | Stephan Wagner, Christoph Bode & Bublu Thakur-Weigold | Logistics Innovation, No. 3/2010 |
| “S&OP: Ein Planungsinstrument erleichtert die Zusammenarbeit” | Prof. Stephan Wagner, Flavio Zanon, Bublu Thakur-Weigold | io new management, Vol. 79, No. 3, pp. 8-11, 2010 |
| “Delivering Solutions to Customers: High-Velocity Manufacturing” | Andre Kuper, Doug Kahn, Heinz Schmid & Bublu Thakur-Weigold | ASCET, Vol. 4, May 15, 2002 |
| “Business Validation of E-Business Applications at Hewlett-Packard” | Andre Kuper & Bublu Thakur-Weigold | Cutter IT Journal, volume 19, Nr. 9, September 2001 |
| “Are you ready for VMI?” | Tarikere Niranjan, Stephan Wagner & Bublu Thakur-Weigold | Industrial Engineer, February 2011, pp39-44 |
| “Sustaining supply chain alignment” | Kerstin Langenberg, Ralf Seifert & Corey Billington | |
| “Funktionsübergreifende Planung: Nicht nur bei S&OP ist Zusammenarbeit wichtiger als Technik” | Stephan Wagner, Corey Billington, Bublu Thakur-Weigold | Logistics Innovation, 5/2011 |
| Teaching supply chain efficiency in the field | Prof. Dr. Stephan M. Wagner, Bublu Thakur-Weigold, Jonas Stumpf | Logistics Innovation 2/2013 |
| Procurement maturity | ||
|---|---|---|
| Title | Authors | Publication |
| “Understanding and Managing the Services Supply Chain” | Lisa M. Ellram, Wendy Tate & Corey Billington | The Journal of Supply Chain Management, Volume 40, No. 3, 2004 |
| “Talk a common language” | Corey Billington, Joe Sandor & Tom Vollmann | In CPO Agenda, Summer 2006, Vol 2 No 2, pp 46-49 |
| “Developing the Super Supplier” | Corey Billington, Carlos Cordon & Tom Vollmann | CPO Agenda, Spring 2006, 6 pages |
| “Super Supplier Collaboration” | Corey Billington, Carlos Cordon & Tom Vollmann | Perspectives for Managers, IMD, 2006 |
| “Managing Professional Services Costs” | Lisa Ellram & Corey Billington | CAPS Research Best Practices, 2002 |
| “Trends in Procurement” | Corey Billington & Andre Kuper | Ascett, vol 5, July, 2003, 7 pages |
| Operational risk management | ||
|---|---|---|
| Title | Authors | Publication |
| “HP cuts risk with portfolio approach” | Corey Billington | Purchasing Magazine, February 21, 2002, 43-45 |
| “Creating and Leveraging Options in the High Technology Supply Chain” | Corey Billington & Blake Johnson | In The Practice of Supply Chain Management: Where Theory and Application Converge, eds. T. Harrison, H. Lee, and J. Neale, Kluwer Academic Publishing, 2003, pp.157-174 |
| “A Real Options Perspective on Supply Chain Management in High Technology” | Corey Billington, Blake Johnson & Alex Triantis | Journal of Applied Corporate Finance, pg. 32-43, vol15, No 2, Summer 2002 |
| Tax options | ||
|---|---|---|
| Title | Authors | Publication |
| “Engineering a Lower Tax Bill” | Corey Billington, Francois Jager & Andy Tsay | CPO Agenda Winter 2008-2009, 50-54 |
| Outsourcing | ||
|---|---|---|
| Title | Authors | Publication |
| “Offshore Outsourcing of Professional Services: A Transaction Cost Economics Perspective” | Lisa M. Ellram, Wendy Tate & Corey Billington | In Journal of Operations Management, March, 2007 |
| “Safeguarding the Promise of Production Outsourcing” | J.C. Amaral, C. Billington & A. Tsay | Interfaces, Vol. 36, No. 3, May-June 2006, pp. 220-233 |
| “Outsourcing Production without Losing Control” | J.C. Amaral, C.A. Billington & A. Tsay | Supply Chain Management Review, Nov 2004, pp.44-52 |
| “Purchasing Leverage Considerations in the Outsourcing Decision” | Lisa Ellram & Corey Billington | European Journal of Purchasing & Supply Management, no. 7, 2001, pp.15-27 |
| “Services Supply Management: The next frontier for improved organizational performance” | Lisa Ellram, Wendy Tate & Corey Billington | California Management Review, vol 49, no.4, Summer 2007 |
| “Making Outsourcing and Offshoring Work” | Andre Kuper & Bublu Thakur-Weigold | Cutter IT Journal Volume 19, Nr. 12, December 2006 |
| Sustainability | ||
|---|---|---|
| Title | Authors | Publication |
| “Fill in the Blanks on CSR” | Corey Billington, Aileen Ionescu-Somers & Michele Barnett Berg | CPO Agenda, Summer 2009, p58-63 |
| “Buying Responsibly” | Corey Billington & Michele Berg | In Riding the Winds of Global Change edited by Buchel et al, 2008 |
Business cases
| Innovation | |
|---|---|
| Name | Case number |
| Chasing the Zeitgeist: Making Change at the Heart of an Amorphous Organization | IMD-3-1951 |
| NASCAR: Every Second Counts – Helping Win from the Pits | IMD-6-0294 |
| La Cuisine Francaise: The Innocentive Experience | IMD-6-0295 |
| Hilton (A): Global Function in a Distributed Environment | IMD-6-0309 |
| Hilton (B): Funding for Resources | IMD-6-0310 |
| Business Case (Stanford ) – Network Printer Design for Universality | |
| Business Case (Stanford ) – Deskjet Printer Localization | |
| Procurement maturity | |
|---|---|
| Name | Case number |
| Delphi Steel Price Increase (A) | IMD-6-0306 |
| Delphi Steel Price Increase (B) | IMD-6-0307 |
| Operational risk management | |
|---|---|
| Name | Case number |
| Industrial Stamping Machines: The Real Option Strategy | IMD-6-0289 |
| Outsourcing | |
|---|---|
| Name | Case number |
| INFOSYS: Effectively Leveraging Global Resources | IMD-3-1814 |
| Sustainability | |
|---|---|
| Name | Case number |
| Feeling the Heat: Allianz and WWF pushing the financial services industry towards climate change action | IMD-2-0142 |
| Developing IT solutions for reducing travel related CO2 emissions: HP HALO video collaboration solutions | IMD-2-0152 |
| Developing an innovative business model: Novo Nordisk and Dong Energy driving the market for renewable energy in Denmark | IMD-2-0148 |
| Breaking down alignment barriers: Tetra Pak pulls together allies to reach climate goals | IMD-2-0147 |
| Removing barriers to innovation: Xanterra Parks and Resorts gaining scale in on-site solar power generation | IMD-2-0148 |
| What does it take to get projects off the ground? Johnson & Johnson’s capital relief funding for CO2 reduction projects | IMD-2-0146 |
| Fairmont Hotels & Resorts stretching the target for climate action at landmark hotels | IMD-2-0150 |
| Reaching a point of no return: How Elopak rolls out CO2 reduction initiatives | IMD-2-0151 |
| Lafarge’s C-O-Tool: Supporting CO2 mitigation decision making | IMD-2-0153 |
| Activist Inside: Making Responsible Procurement Happen | IMD-3-1952 |
Patents
| INNOVATION | ||
|---|---|---|
| Number | Name | Date |
| Inventor 6,588,907 | “Self contained cool-down system for a video projector” | July 8, 2003. |
| Inventor 6,944,689 | “Printer powered peripheral node system” | September 13, 2005. |
| Inventor 6,963,487 | “Pedestal computer docking station” | November 8, 2005. |
| Inventor D538,839 S | “Camera Printer Combination” | March 20, 2007. |
| Inventor 7,411,608 B1 | “System and Method for Producing Photographic Prints” | August 12, 2008. |
| MANAGING AND MODELING THE SUPPLY CHAIN | ||
|---|---|---|
| Number | Name | Date |
| Inventor 5,258,915 | “System and method for optimum operation assignments in printed circuit board manufacturing” | November 2, 1993. |
| Operational risk management | |
|---|---|
| Number | Name |
| Docket number 10004812-1 | “Spot market-based Inventory Planning” |
| Docket number 10004356-1 | “Spot market-based Inventory Planning Tools” |
| Docket number 10004813-1 | “Spot market-based Inventory Planning Services” |
Tools
| Procurement | ||
|---|---|---|
| Title | Authors | Use |
| Procurement organization maturity model | Corey Billington | Test out whether your organization is a beginner or world class |
| Procurement organization immaturity model | Corey Billington | Test out whether your organization is a green beret or a buffalo herd |
